Advanced Courses by Area
Please note:
only courses listed in Area I, II, or III are approved to count toward the Minor in Integrative Biology.
Area I: Organismal & Evolutionary Biology
SP: Spring | FA: Fall | SU: Summer
Course # | Course Details | Hours | LAB | FA | SP | SU | Syllabus |
---|---|---|---|---|---|---|---|
IB 360 | Evolution and Human Health | 3 | FA | ||||
IB 362 | Marine Biology | 3 | FA | ||||
IB 368 | Vertebrate Natural History (not offered in near future) | 4 | LAB |
FA even |
|||
IB 401 | Introduction to Entomology | 3 to 4 | LAB | FA | |||
IB 407 | Plant Diversity and Evolution | 4 | LAB | SP | |||
IB 461 | Ornithology (Birds) | 4 | LAB | SP | |||
IB 462 | Mammalogy (Mammals) | 4 | LAB |
FA odd |
|||
IB 463 | Ichthyology (Fish) | 4 | LAB |
FA even |
|||
IB 464 | Herpetology (Reptiles/Amphibians) | 4 | LAB |
SP odd |
|||
IB 468 | Insect Classification and Evol | 4 | LAB |
FA odd |
|||
IB 471 | Fungal Diversity and Ecology | 4 | LAB |
FA even |
Area II: Behavior, Ecology, & the Environment
SP: Spring | FA: Fall | SU: Summer
Course # | Course Details | Hours | LAB | FA | SP | SU | Syllabus |
---|---|---|---|---|---|---|---|
IB 329 | Animal Behavior | 3 | SP | ||||
IB 361 | Ecology and Human Health | 3 | SP | ||||
IB 405 | Evolution of Traits and Genomes | 3 |
SP odd |
||||
IB 430 | Animal Behavior Lab | 3 | LAB | FA | |||
IB 431 | Behavioral Ecology | 3 |
FA odd |
||||
IB 432 | Genes and Behavior | 3 | SP | ||||
IB 439 | Biogeography | 3 |
SP even |
||||
IB 440 | Plants and Global Change | 3 |
SP even |
||||
IB 444 | Insect Ecology | 3 to 4 | LAB |
FA even |
|||
IB 451 | Conservation Biology | 4 | LAB | SP | |||
IB 452 | Ecosystem Ecology | 3 |
FA even |
||||
IB 453 | Community Ecology | 3 |
SP even |
||||
IB 481 | Vector-borne Diseases | 4 | LAB |
SP even |
|||
IB 482 | Insect Pest Management | 3 | LAB |
FA odd |
|||
IB 494 | Theoretical Biology and Models | 4 | LAB |
SP even |
Area III: Integrative Anatomy, Physiology, & Molecular Biology
SP: Spring | FA: Fall | SU: Summer
Course # | Course Details | Hours | LAB | FA | SP | SU | Syllabus |
---|---|---|---|---|---|---|---|
IB 303 | Anatomy | 4 | LAB | FA | |||
IB 364 | Genomics & Human Health (not offered in near future) | 3 | |||||
IB 364 ONL | Genomics & Human Health (Online) | 3 | FA | SU | |||
IB 411 | Bioinspiration | 3 | FA | ||||
IB 420 | Plant Physiology | 3 |
SP odd |
||||
IB 421 | Photosynthesis | 3 |
FA odd |
||||
IB 426 | Env and Evol Physl of Animals | 3 |
FA even |
||||
IB 433 | Insect Physiology | 3 to 4 |
SP even |
||||
IB 435 | Critical Evaluation of Herbal Remedies (next offered SP26) | 3 | SP | ||||
IB 438 | How Organisms Move | 4 | LAB |
SP odd |
|||
IB 460 | Evolution of Intelligent Systems | 4 | LAB |
FA even |
|||
IB 465 | Methods in Molecular Genetics and Genomics | 3 or 4 |
SP odd |
Please note:
only courses listed in Area I, II, or III are approved to count toward the Minor in Integrative Biology.
Additional Advanced Courses
SP: Spring | FA: Fall | SU: Summer
Course # | Course Details | Hours | LAB | FA | SP | SU | Syllabus |
---|---|---|---|---|---|---|---|
IB 348 | Fish and Wildlife Ecology | 3 | FA | ||||
IB 392 | Translating your IB Degree into Career Success | 1 | SP | ||||
IB 416 | Population Genetics | 3 to 4 | SP | ||||
IB 436 | Evolutionary Neuroscience | FA | |||||
IB 442 | Evolution of Infectious Disease | 3 | SP | ||||
IB 467 | Principles of Systematics (not offered in near future) | 4 | LAB | SP | |||
IB 476 | Applied GIS to Environ Studies | 3 |
SP even |
||||
IB 478 | Advanced Plant Genetics | 3 | FA | ||||
IB 479 | Plant Growth and Development | 3 | FA | ||||
IB 480 | Bioinspired Design (not offered in near future) | 3 or 4 | FA | ||||
IB 484 | Paleoclimatology | 4 |
FA odd |
||||
IB 496 | Special Topic Courses | 1 to 5 | FA | SP | |||
IB 497 | Science Communication | 3 to 4 | SP | ||||
MCB 300 | Microbiology | 3 | FA | SP | |||
MCB 314 | Introduction to Neurobiology | 3 | FA | ||||
MCB 450 | Introductory Biochemistry | 3 | FA | SP | SU |
For Special Topic courses in the upcoming semester, see the Current Class Schedule.